logologo
HIFKKärpät
pe 01.11.2024 klo 18:30
square

Niko Hovinen | #92

Maalivahti | 102 kg | 200 cm | Ikä: 36

Niko Hovinen
Syntymäaika: 16.03.1988
Syntymäpaikka: Helsinki
Kätisyys: L
Lempinimi: Pappi
Sopimus: 2025
 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2003-2004 Jokerit U16U16 SM-sarja13 1.48 .947|Playoffs2 3.97 .861
  Finland U16 (all)International-Jr5 2.95 .908|      
 2004-2005 Jokerit U18U18 SM-sarja20 1.95 .936|Playoffs4 2.20 .933
  Jokerit U20U20 SM-sarja4 3.21 .906|      
  Finland U17WHC-172 4.50 .891|      
  Finland U17 (all)International-Jr5 1.62 .950|      
 2005-2006 Jokerit U18U18 SM-sarja Q3 2.27 .929|      
  Jokerit U18U18 SM-sarja8 3.57 .889|Playoffs4 3.60 .912
  Jokerit U20U20 SM-sarja26 3.12 .919|Playoffs0 - -
  JokeritLiiga0 - -|      
  Suomi U20Mestis1 4.02 .882|      
  Finland U18 (all)International-Jr5 3.00 .903|      
 2006-2007 Jokerit U20U20 SM-sarja27 2.71 .917|Playoffs5 2.38 .917
  JokeritLiiga1 4.00 .871|      
  Suomi U20Mestis6 3.28 .896|      
 2007-2008 Jokerit U20U20 SM-sarja22 2.74 .905|Playoffs3 4.62 .890
  JokeritLiiga4 5.78 .833|Playoffs0 - -
  Suomi U20Mestis3 4.00 .897|      
 2008-2009 Pelicans U20U20 SM-sarja13 1.99 .931|Playoffs3 4.33 .895
  PelicansLiiga21 2.92 .896|Playoffs1 15.72 .667
  HeKiMestis1 5.81 .833|      
 2009-2010 PelicansLiiga18 2.99 .914|      
  HeKiMestis10 2.65 .912|      
 2010-2011 PelicansLiiga49 2.59 .921|Relegation4 1.45 .950
  Finland EHT0 - -|      
  FinlandWC0 - -|      
 2011-2012 PelicansLiiga41 2.26 .920|Playoffs8 2.30 .925
  Finland EHT3 0.41 .979|      
 2012-2013 Trenton TitansECHL16 3.14 .889|      
  Oklahoma City BaronsAHL10 2.94 .892|Playoffs0 - -
 2013-2014 Metallurg NovokuznetskKHL18 3.01 .916|      
  Admiral VladivostokKHL7 2.51 .921|      
  Finland EHT2 2.46 .898|      
  Finland (all)International2 2.46 .898|      
 2014-2015 EC SalzburgICEHL5 1.21 .955|      
  EC SalzburgCHL2 4.81 .873|      
  Luleå HFSHL1 6.00 .692|      
  Malmö RedhawksHockeyAllsvenskan9 2.32 .916|Qualification12 2.38 .915
  Finland EHT0 - -|      
  Finland (all)International0 - -|      
 2015-2016 KärpätLiiga1 11.30 .500|      
  PelicansLiiga22 3.16 .881|Playoffs4 1.99 .932
 2016-2017 Medvescak Zagreb KHL5 5.38 .842|      
  KalPaLiiga8 2.62 .912|      
  KooKooLiiga5 2.37 .917|      
  Lausanne HCNL1 3.00 .935|      
 2017-2018 KalPaLiiga22 1.68 .937|Playoffs6 2.51 .902
  KalPaCHL2 4.50 .833|      
 2018-2019 KalPaLiiga5 2.80 .881|      
  Iserlohn RoostersDEL23 3.26 .905|      
 2019-2020 SportLiiga39 2.82 .892|      
 2020-2021 SportLiiga36 2.12 .920|Playoffs2 3.50 .857
 2021-2022 SportLiiga18 2.19 .909|      
 2022-2023 SportLiiga20 2.64 .893|      
  TapparaLiiga4 1.53 .915|Playoffs0 - -
 2023-2024 HIFKLiiga22 1.81 .920|Playoffs5 1.51 .941
 2024-2025 HIFKLiiga5 1.38 .939|      

Ura

35-vuotias Hovinen on pelannut urallaan pitkälle yli 300 Liigan runkosarjaottelua. Kotimaan kaukaloiden lisäksi 200-senttinen maalivahti on pelannut Pohjois-Amerikassa, Ruotsissa, Itävallassa, Venäjällä ja Sveitsissä. Suomen A-maajoukkueen mukana Hovinen on ollut kolmella kaudella. Kevään 2023 päätteeksi hän juhli Suomen mestaruutta Tapparan paidassa.


Vahvuudet

Kokenut ja isokokoinen maalivahti.

Tilastot

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2003-2004 Jokerit U16U16 SM-sarja13 1.48 .947|Playoffs2 3.97 .861
  Finland U16 (all)International-Jr5 2.95 .908|      
 2004-2005 Jokerit U18U18 SM-sarja20 1.95 .936|Playoffs4 2.20 .933
  Jokerit U20U20 SM-sarja4 3.21 .906|      
  Finland U17WHC-172 4.50 .891|      
  Finland U17 (all)International-Jr5 1.62 .950|      
 2005-2006 Jokerit U18U18 SM-sarja Q3 2.27 .929|      
  Jokerit U18U18 SM-sarja8 3.57 .889|Playoffs4 3.60 .912
  Jokerit U20U20 SM-sarja26 3.12 .919|Playoffs0 - -
  JokeritLiiga0 - -|      
  Suomi U20Mestis1 4.02 .882|      
  Finland U18 (all)International-Jr5 3.00 .903|      
 2006-2007 Jokerit U20U20 SM-sarja27 2.71 .917|Playoffs5 2.38 .917
  JokeritLiiga1 4.00 .871|      
  Suomi U20Mestis6 3.28 .896|      
 2007-2008 Jokerit U20U20 SM-sarja22 2.74 .905|Playoffs3 4.62 .890
  JokeritLiiga4 5.78 .833|Playoffs0 - -
  Suomi U20Mestis3 4.00 .897|      
 2008-2009 Pelicans U20U20 SM-sarja13 1.99 .931|Playoffs3 4.33 .895
  PelicansLiiga21 2.92 .896|Playoffs1 15.72 .667
  HeKiMestis1 5.81 .833|      
 2009-2010 PelicansLiiga18 2.99 .914|      
  HeKiMestis10 2.65 .912|      
 2010-2011 PelicansLiiga49 2.59 .921|Relegation4 1.45 .950
  Finland EHT0 - -|      
  FinlandWC0 - -|      
 2011-2012 PelicansLiiga41 2.26 .920|Playoffs8 2.30 .925
  Finland EHT3 0.41 .979|      
 2012-2013 Trenton TitansECHL16 3.14 .889|      
  Oklahoma City BaronsAHL10 2.94 .892|Playoffs0 - -
 2013-2014 Metallurg NovokuznetskKHL18 3.01 .916|      
  Admiral VladivostokKHL7 2.51 .921|      
  Finland EHT2 2.46 .898|      
  Finland (all)International2 2.46 .898|      
 2014-2015 EC SalzburgICEHL5 1.21 .955|      
  EC SalzburgCHL2 4.81 .873|      
  Luleå HFSHL1 6.00 .692|      
  Malmö RedhawksHockeyAllsvenskan9 2.32 .916|Qualification12 2.38 .915
  Finland EHT0 - -|      
  Finland (all)International0 - -|      
 2015-2016 KärpätLiiga1 11.30 .500|      
  PelicansLiiga22 3.16 .881|Playoffs4 1.99 .932
 2016-2017 Medvescak Zagreb KHL5 5.38 .842|      
  KalPaLiiga8 2.62 .912|      
  KooKooLiiga5 2.37 .917|      
  Lausanne HCNL1 3.00 .935|      
 2017-2018 KalPaLiiga22 1.68 .937|Playoffs6 2.51 .902
  KalPaCHL2 4.50 .833|      
 2018-2019 KalPaLiiga5 2.80 .881|      
  Iserlohn RoostersDEL23 3.26 .905|      
 2019-2020 SportLiiga39 2.82 .892|      
 2020-2021 SportLiiga36 2.12 .920|Playoffs2 3.50 .857
 2021-2022 SportLiiga18 2.19 .909|      
 2022-2023 SportLiiga20 2.64 .893|      
  TapparaLiiga4 1.53 .915|Playoffs0 - -
 2023-2024 HIFKLiiga22 1.81 .920|Playoffs5 1.51 .941
 2024-2025 HIFKLiiga5 1.38 .939|